Let's choose your background ! ! !

1 2 3 4 5 6 7 8
Link For Exchange Link For Exchange
Image and video hosting by TinyPic

Kamis, 27 Januari 2011

LIGA SUPER INDONESIA (ISL)

Klub Main Menang

Klub Main Menang Seri Kalah Selisih Gol Poin
1. PERSIPURA 9 8 1 0 30-5 25
2. SEMEN PADANG 10 6 3 1 15-6 21
3. AREMA FC 11 5 4 2 19-8 19
4. PERSIJA 10 5 2 3 13-8 17
5. PERSIJAP 10 4 2 4 13-16 14
6. PSPS 10 4 2 4 11-14 14
7. PERSIWA 10 4 2 4 13-17 14
8. SRIWIJAYA FC 8 4 1 3 12-12 13
9. DELTRAS 11 4 1 6 15-20 13
10. PERSELA 11 3 4 4 7-11 13
11. PERSIBA 11 3 3 5 14-17 12
12. PERSISAM 8 3 1 4 9-10 10
13. PERSIB 9 2 2 5 10-16 8
14. PELITA JAYA 10 2 1 7 12-17 7
15. BONTANG FC 8 1 1 6 9-25 4

Top Skorer
13 gol:
Boaz Solossa (Persipura)
8: Edward Junior Wilson (Semen Padang)
6: Dzumafo Herman (PSPS)
5: Bambang Pamungkas (Persija), Marcio Souza, Cristiano Lopes (Deltras), Boakay Eddy Foday (Persiwa), Kenji Adachihara (Bontang FC)
Sumber: PT Liga Indonesia

0 komentar:

:10 :11 :12 :13
:14 :15 :16 :17
:18 :19 :20 :21
:22 :23 :24 :25
:26 :27 :28 :29
:30 :31 :32 :33
:34 :35 :36 :37
:38 :39 :40 :41
:42 :43 :44 :45
:46 :47 :48 :49
:50 :51 :52 :53
:54 :55 :56 :57
:58 :59 :60 :61
:62 :63

Posting Komentar

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Macys Printable Coupons